Current installed capacities for various manufacturing lines are as follows.
| GENERAL CATEGORY | ||
|---|---|---|
| Manufacturing Units | Capacity Per Year (in units) | |
| Tablets | 2.2bn | |
| Liquid | 600mn | |
| Dry Syrup (Bottles) | 8mn | |
| Liquid Oral (Bottles) | 16mn | |
| Ointment & Creams (Tubes) | 10mn | |
| CEPHALOSPORINS | ||
|---|---|---|
| Manufacturing Units | Capacity Per Year (in units) | |
| Tablets | 2bn | |
| Capsules | 1.2bn | |
| Dry Syrup (Bottles) | 3mn | |
Cephalosporin plant is approved by WHO GMP only.
Annual capacity calculated as one shift per day.