| S. No | Generic Name | Strength |
|---|---|---|
| 1 | Terbinafine Hydrochloride Cream | 1% w/w |
| 2 | Mupirocin | 2% w/w |
| 3 | Ketoconazole Cream | 2% w/w |
| 4 | Mometasone Furoate Cream | 0.1% w/w |
| 5 | Aciclovir Cream | 5% w/w |
| 6 | Fusidic Acid and Beclomethasone Dipropionate Cream | 2% + 0.025% w/w |
| 7 | Clobetasol Cream | 0.05% w/w |
| 8 | Clobetasol Propionate 0.05 % | Cream |
| 9 | Clotrimazole 1 % | Cream |
| 10 | Ketoconazole 2 % | Cream |
| 11 | Luliconazole 1 % | Cream |
| 12 | Mupirocin 2 % | Ointment |
| 13 | Tretinoin 0.1 % | Gel |
| 14 | Luliconazole 1 % | Lotion |
Morcel Biotech Pvt. Ltd, is a globally focused pharmaceutical exporter and supplier headquartered in Noida U.P, India.